SENSIT® Gold G2
Introduction
SENSIT® GOLD G2 is a next generation instrument that is ideal for locating gas leaks and confined space applications. This instrument can also be used for inert gas operations to detect combustible gases in oxygen-free environments.
SENSIT® GOLD G2 can be configured for combustible gas readings in PPM, LEL and/or percent volume, as well as, a variety of toxic gases and oxygen.
SENSIT® GOLD G2 is
Accurate
Durable
Easy to Use
Easy to Maintain






Product Specification
Data Sheets
Product Specification

Product Specification
roduct Specification
Size | 11.5” x 3” x 2.32” (29.2 x 7.6 x 5.9 cm) |
Weight | 1.2 lb. (544 g) |
Operating Temperature | -4 to 104 F (-20 to 40° C) |
Storage Temperature | -25°C to +65°C (-13°F to +149°F) |
Battery Life | Alkaline: Approximately 18 hrs. Continuous |
Standard Kit | Hard Carrying Case 3 "C" Batteries Extra Sensor Cap Choice of 2 Piece Barhole Probe or Confined Space Probe Wrist Strap T10 Allen Wrench Instruction Manual |
Additional Features
Barhole Test Features | Peak Readings Sustained Readings Timed Test |
Adjustable Calibration Reminders | Calibration Due Calibration Over-Due (Shows at Start-up) |
Gas Identification Alert Options | "NSR" - Non-Standard Response “NSC” - Combustible Other Than Gas Calibrated to (4-5% Volume) |
Optional Features
Data logging Options | 100 Instant Event Saves 1600 Auto Log Saves 100 Bar Hole Tests |
Sensor Specifications
Type | Resolution | Range | Accuracy |
PPM* | 1PPM or 10PPM | 0-10,000PPM | ±10% |
LEL | 0.1% up to 2% | 0-100% LEL | ±10% |
% NAT GAS | 0.1% | 5-100% GAS | ±5% |
% Propane | 0.1% | 2.2-100% GAS | ±5% |
O2 | 0.1% | 0-25% | ±0.2% or 10%** |
CO | 1PPM | 0-2000PPM | ±5PPM or 5%** |
H2S | 1PPM | 0-100PPM | ±2PPM or 5%** |
HCN | 1PPM | 0-30PPM | ±1PPM or 5%** |
*PPM Optional
**Whichever is greater
Data Sheets