SENSIT® PMD2
The SENSIT® PMD2 is a small, lightweight precision instrument used to survey, pinpoint, and grade methane leaks. With laser TDLAS technology, the SENSIT® PMD2 is methane-selective and perfect for walking or vehicle applications.
With on-board GPS, datalogging, mapping, and the best sensitivity in its class, the SENSIT® PMD2 improves productivity without sacrificing safety or accuracy—better leak surveys, with the data trail to back it up.




Product Specification
Data Sheets
Product Specification

Product Specification
Size | 8” x 4” x 3.5” (20.3 x 10.1 x 8.9 cm) |
Weight | 3.1 Lb. (1.4kg) |
Operating Temperature | -4 to 122° F (-20 to 50° C) |
Storage Temperature | -4 To 140° F (-20 To 60 C°) |
Storage/Operational Humidity | 0 To 90% Non-condensing |
Battery Life | Approximately 10 hrs. Continuous |
Intrinsic Safety | Ex Ib IIB T4 II3G Zone 2 Environmental |
Environmental Protection | IP54 |
Housing | High Impact Abs/ Rubber Over Molded |
Power Source | Lithium Ion Rechargeable Battery Pack |
Charging | 110-120/ 220-240 Vac 50-60hz 12 VDC |
Standard Kit | Telescopic Survey Boot Probe Battery Charger with Wall Transformer and International Power Adapter Shoulder Strap Instruction Manual Li-ion Rechargeable Battery Pack Replacement Filters Compact Hard Carrying Case |
Optional Accessories | GPS (3m Accuracy) BLE Data Stream Deluxe Hard Carrying Case (Provides Storage for Probes) Vehicle Charger Interchangeable Probe Kit Belt Strap |
Optional Features
Data Logging | Record GPS Coordinates with Readings Record Recalibration Time Data Record Real-Time Readings Record Peak Reading Record Alarm |
Bluetooth Communication | Stream Real-Time Data to Apps Communicate with SMART-CAL 360 |
Data Sheets