SENSIT® Gold G3
SENSIT® GOLD G3 makes gas detection faster and more accurate than ever. Designed for worker productivity, the SENSIT® GOLD G3 features improved durability, sensor and pump performance monitoring and unmatched data logging and mapping capabilities.
® GOLD G3 is ideal for locating above and below-ground gas leaks, confined space monitoring, pipeline purging, leak surveys, and other applications.
® GOLD G3 multi-gas detector can be configured with up to 5 sensors for combustible and toxic gases and oxygen.








Product Specification
Data Sheets
Product Specification

Product Specification
Product Specification
Size | L-13 x W-3 x D-3.2 in (330 x 76 x 81 mm) |
Weight | 2.3lbs (1.0kg) |
Operating Temperature | -4 to 122° F (-20 to 50° C) |
Storage Temperature | -4 to 140°F (-20 to 60° C) |
Battery Life | >20hrs Continuous with Rechargeable |
Recharge Time | 10hrs Max |
Recharge Temperature | 32°F to 104°F (0°C to 40°C) |
Environmental Protection | IP64 |
Display | 2.7” TFT LCD |
Standard Kit | Soft-Sided, Padded Pouch Vehicle/Desktop Charger Wall Transformer or Vehicle Aux Cord Rechargeable Battery Extra Sensor Cap Wrist Strap Instruction Manual |
Optional Accessories | GPS with 3M Accuracy Extension Adapter Belt Clip Carrying Strap (Additional Hardware Required) |
Additional Features
Quick Menu | Tick Barhole Purge Test Leak Search Peak Mode Stand By CF Test CO Test Confined Space Mode Inert Mode |
Barhole Test Features | Peak Readings Sustained Readings 30 Second Test Automatic Barhole Test Purge Test Data Saved to Memory |
Configurable Calibration Reminders | Next Calibration Due Last Calibration Calibration Over-Due Days Remaining Until Calibration Due Calibration Required Lockout |
Gas Specification | “NSR” - Non-Standard Response “NSC” - Non-Standard Combustible |
Sensor Specifications
Type | Technology | Resolution | Range | Accuracy |
LEL | Semiconductor | Variable: 0.1% - 2.0% Increments | 0-100% LEL | ±10% or 1%LEL* |
PPM* | Semiconductor | 1 ppm or 10 ppm | 0 – 50,000 ppm | ±10% or 500ppm* |
% NAT GAS | Thermal Conductivity | 0.1% | 5 – 100% Methane | ±5% |
Propane | Thermal Conductivity | 0.1% | 2.2 – 100% Propane | ±5% |
O2 | Electrochemical | 0.1% | 0-25% | ±0.2% or 10%** |
CO | Electrochemical | 1PPM | 0-2,000PPM | ±5PPM or 5%** |
H2S | Electrochemical | 1ppm or 0.1ppm | 0-100PPM | ±2PPM or 5%** |
HCN | Electrochemical | 1ppm or 0.1ppm | 0-30PPM | ±1PPM or 5%** |
SO2 | Electrochemical | 0.1ppm | 0-20PPM | ±1PPM or 10%** |
*PPM Optional
**Whichever is greater
Data Sheets